Oil and Gas |
| company | description | software |
---|
 | Rosneft (former TNK-BP) | ERP and ECM solutions implementation | Business automation |
|
 | Lukoil JSC | Accounting and Financial Management in FSSC consulting services (outsourcing) | Consulting services |
|
 | Gazprom Geophisics LLC | Enterprise Resource Planning (ERP) System Implementation | Business automation |
|
 | Georesourse LLC (Gazprom) | Enterprise Resource Planning (ERP) System implementation and support | Business automation |
|
 | Tyumen Petroleum Research Center LLC | Electronic docflow management system implementation. | Business automation |
|
 | OOO LUKOIL - Accounting Regional Center Perm | Accounting and Financial Management in FSSC consulting services (outsourcing) | Consulting services |
|
 | OOO LUKOIL - Regional Accounting Centre Volgograd | Accounting and Financial Management in FSSC consulting services (outsourcing) | Consulting services |
|
 | Tatneft PLC | Business processes modelling with internal control elements implementation | Consulting services |
|
 | Gazprom transgaz Tomsk LLC | Business processes modelling. Internal Control System implementation. | Consulting services |
|
 | CentreEnergoGaz JSC ( Gazprom ) | Information security management system implementation. | IT consulting |
|
 | Orenburgneft JSC (Rosneft) | Enterprise Resource Planning (ERP) System Implementation for the regional geographically distributed oil company. | Business automation |
|
 | OrgEnergoGaz JSC ( Gazprom ) | IT projects and systems complex audit and IT consulting services | IT consulting |
|
 | CentreGaz JSC ( Gazprom ) | Primavera project management system delivery and training. | Business automation |
|
Design and engineering |
| company | description | software |
---|
 | Giprogazcenter PLC (Gazprom) | Windchill Quality Solutions (Relex) technical support | Business automation |
|
Industry of building materials |
| company | description | software |
---|
 | EUROCEMENT Group | Enterprise Resource Planning (ERP) System Implementation for the geographically distributed holding company | Business automation |
|
Telecommunications |
| company | description | software |
---|
 | Scartel LLC | Electronic docflow system support and user training. | Business automation |
|
Construction and development |
| company | description | software |
---|
 | PIRS Development Group | Electronic docflow system technical support and development | Business automation |
|
 | New Ring of Moscow PLS | Enterprise content management (ECM) system implementation | Business automation |
|
 | VOSTOK DEVELOPMENT Company Limited | Enterprise Content Management IT system implementation and technical support | Business automation |
|
Tourism and hotel business |
| company | description | software |
---|
 | Vipservice (holding company) | Process modelling for Financial Shared Service Center implementation | Consulting services |
|
Trade |
| company | description | software |
---|
 | Sapfire LLC | Enterprise Resource Planning (ERP) System Implementation | Business automation |
|
 | Econica (shoe retail chain) | Electronic docflow management system implementation | Business automation |
|
 | Moscow International commodity and energy exchange | Electronic docflow system technical support and development | Business automation |
|
 | LITASCO SA | Analisys and scenarios development for the enterprise content processing automation software landscape. | IT consulting |
|
Transport |
| company | description | software |
---|
 | Service Transport Company LLC | Enterprise Resource Planning (ERP) System Implementation (incl. industry solution for transport companies) | Business automation |
|
 | Sheremetyevo International Airport | Electricity commercial supply management IT system support and development | Business automation |
|
Chemical and petrochemical industry |
| company | description | software |
---|
 | Orsk Refinery | Enterprise Resource Planning System for Refinery (ERP) Implementation | Business automation |
|
 | Tuapse Refinery (Rosneft) | Electronic docflow management system implementation | Business automation |
|
 | COT LLC (OstChem Holding AG) | ERP system implementation | Business automation |
|
Food industry (FMCG) |
| company | description | software |
---|
 | ABI PRODUCT | Project management implementation, supply chain management implementation & optimisation | Consulting services |
|
Information Technologies & System Integration |
| company | description | software |
---|
 | Jet Infosystems | Project risk management consulting (training and business games). | Consulting services |
|
Mechanical engineering |
| company | description | software |
---|
 | Nizhnevartovskremservice LLC ( Gidromashservice ) | Enterprise Resource Planning (ERP) System Implementation | Business automation |
|
 | Zavod Avtopribor JSC | Enterprise Content Management (ECM) system delivery and technical support | Business automation |
|
 | Sukhoi Civil Aircraft Company ( SCAC ) | Aircraft in-service real time data management system development
Relex Reliability Studio FRACAS Corrective Action delivery and implementation | Business automation |
|
Metallurgy and metal processing |
| company | description | software |
---|
 | Pipe Metallurgical Company JSC | Software supply & IT consulting services | IT consulting |
|
 | United Metallurgical Company JSC | IT consultion services (outsourcing). | IT consulting |
|
 | UK Rusal | Enterprise content management (ECM) and Enterprise Resource Planning (ERP) systems development and support | Business automation |
|